| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| H5P | 32% | 64 | 424 | 2,674 | 0 | 57 | 0 | 0 | |
Overview
| Language code | km | |
|---|---|---|
| Aliased language codes | khm, km_kh | |
| English name of the language | Khmer (Central) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 15,186,693 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 95 | 525 | 3,309 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 31 | 19% | 101 | 19% | 635 |
| Translated | 32% | 31 | 19% | 101 | 19% | 635 |
| Needs editing | 67% | 64 | 80% | 424 | 80% | 2,674 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 60% | 57 | 79% | 415 | 79% | 2,628 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+32%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
4 months ago
|
None
Resource updated |
File “
language/km.json” was added.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
km.tbx” was added. 4 months ago