| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary H5P MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| h5p-editor-escape-room MIT | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| h5p-escape-room MIT | 70% | 59 | 350 | 1,999 | 0 | 144 | 0 | 0 | |
| h5p-interactive-book MIT | 92% | 7 | 49 | 277 | 0 | 15 | 0 | 0 | |
Overview
| Project website | h5p.org | |
|---|---|---|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 331 | 1,666 | 9,917 | |||
| Translated | 80% | 265 | 76% | 1,267 | 77% | 7,641 |
| Needs editing | 19% | 66 | 23% | 399 | 22% | 2,276 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 58% | 192 | 66% | 1,102 | 63% | 6,346 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+80%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
language/ko.json” was added. 4 months ago