| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary H5P MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| h5p-editor-escape-room MIT | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| h5p-escape-room MIT | 70% | 58 | 374 | 2,145 | 0 | 154 | 0 | 0 | |
| h5p-interactive-book MIT | 45% | 52 | 297 | 1,960 | 0 | 45 | 0 | 0 | |
| h5p-vocabulary-drill MIT | 20% | 155 | 804 | 5,012 | 0 | 142 | 0 | 0 | |
Overview
| Project website | h5p.org | |
|---|---|---|
| Language | Lithuanian | |
| Language code | lt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,405,298 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 526 | 2,730 | 16,506 | |||
| Translated | 49% | 261 | 45% | 1,255 | 44% | 7,389 |
| Needs editing | 50% | 265 | 54% | 1,475 | 55% | 9,117 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 68% | 360 | 80% | 2,202 | 81% | 13,402 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+49%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
language/lt.json” was added. 4 months ago