| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary H5P MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| h5p-3d-model MIT | 0% | 79 | 579 | 3,015 | 0 | 64 | 0 | 0 | |
| h5p-editor-escape-room MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| h5p-escape-room MIT | 95% | 8 | 42 | 255 | 0 | 84 | 0 | 0 | |
| h5p-interactive-book MIT | 98% | 1 | 3 | 18 | 0 | 11 | 0 | 0 | |
| h5p-memory-game MIT | 0% | 60 | 343 | 1,899 | 0 | 57 | 0 | 0 | |
| h5p-sequence-process-master2 | 0% | 106 | 400 | 2,586 | 0 | 95 | 0 | 0 | |
| h5p-vocabulary-drill MIT | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Overview
| Project website | h5p.org | |
|---|---|---|
| Language | Norwegian Nynorsk | |
| Language code | nn | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,377,432 | |
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 771 | 4,052 | 24,006 | |||
| Translated | 67% | 517 | 66% | 2,685 | 67% | 16,233 |
| Needs editing | 32% | 254 | 33% | 1,367 | 32% | 7,773 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 41% | 322 | 45% | 1,848 | 44% | 10,623 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+67%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None