| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary H5P MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| h5p-escape-room MIT | 73% | 53 | 324 | 1,846 | 0 | 145 | 0 | 0 | |
| h5p-interactive-book MIT | 96% | 3 | 16 | 92 | 0 | 2 | 0 | 0 | |
Overview
| Project website | h5p.org | |
|---|---|---|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 292 | 1,473 | 8,859 | |||
| Translated | 80% | 236 | 76% | 1,133 | 78% | 6,921 |
| Needs editing | 19% | 56 | 23% | 340 | 21% | 1,938 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 50% | 147 | 53% | 784 | 51% | 4,570 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+80%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
language/pt-br.json” was added. 4 months ago