Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MIT 100% 0 0 0 0 81 0 0
Afrikaans MIT 91% 8 50 281 0 7 0 0
Arabic MIT 94% 5 29 166 0 5 0 0
Basque MIT 98% 1 3 18 0 1 0 0
Bulgarian MIT 49% 48 275 1,757 0 41 0 0
Catalan MIT 92% 7 49 277 0 7 0 0
Chinese (Simplified Han script) MIT 0 0 0 0 0 0 0
Chinese (Traditional Han script) MIT 8% 87 513 3,231 0 75 0 0
Czech MIT 95% 4 19 113 0 3 0 0
Dutch MIT 93% 6 21 120 0 3 0 0
Estonian MIT 67% 31 206 1,315 0 27 0 0
Finnish MIT 91% 8 55 315 0 14 0 0
French MIT 86% 13 55 304 0 10 0 0
Galician MIT 98% 1 3 18 0 1 0 0
Georgian MIT 98% 1 3 18 0 1 0 0
German MIT 98% 1 3 18 0 4 0 0
Greek MIT 98% 1 3 18 0 3 0 0
Hebrew MIT 96% 3 18 106 0 3 0 0
Hungarian MIT 97% 2 13 74 0 8 0 0
Italian MIT 90% 9 54 302 0 12 0 0
Japanese MIT 10% 85 510 3,215 0 75 0 0
Khmer (Central) MIT 32% 64 424 2,674 0 57 0 0
Korean MIT 92% 7 49 277 0 15 0 0
Latvian MIT 97% 2 15 88 0 2 0 0
Lithuanian MIT 45% 52 297 1,960 0 45 0 0
Mongolian MIT 97% 2 15 88 0 2 0 0
Norwegian Bokmål MIT 98% 1 3 18 0 11 0 0
Norwegian Nynorsk MIT 98% 1 3 18 0 11 0 0
Persian MIT 92% 7 49 277 0 8 0 0
Portuguese MIT 96% 3 18 106 0 3 0 0
Portuguese (Brazil) MIT 96% 3 16 92 0 2 0 0
Romanian MIT 98% 1 3 18 0 1 0 0
Russian MIT 85% 14 82 520 0 13 0 0
Sami (Lule) MIT 0% 95 525 3,309 0 80 0 0
Sami (Northern) MIT 0% 95 525 3,309 0 80 0 0
Sami (Southern) MIT 0% 95 525 3,309 0 80 0 0
Slovenian MIT 96% 3 18 106 0 12 0 0
Spanish MIT 98% 1 3 18 0 1 0 0
Spanish (Mexico) MIT 98% 1 3 18 0 1 0 0
Swahili MIT 97% 2 15 88 0 2 0 0
Swedish MIT 98% 1 3 18 0 2 0 0
Telugu MIT 0 0 0 0 0 0 0
Turkish MIT 92% 7 49 277 0 7 0 0
Ukrainian MIT 96% 3 18 106 0 3 0 0
Vietnamese MIT 45% 52 271 1,804 0 43 0 0
Please sign in to see the alerts.

Overview

Project website h5p.org
Translation license MIT License
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/h5p/h5p-interactive-book
Repository branch master
Last remote commit Merge pull request #228 from h5p/dependabot/npm_and_yarn/js-yaml-4.1.1 bf33699
Lars-Magnus Underhaug authored 3 weeks ago
Last commit in Weblate Translated using Weblate (Norwegian Nynorsk) 736e108
Weblate authored 4 months ago
Weblate repository https://weblate.explore.ndla.no/git/h5p/h5p-interactive-book/
File mask language/*.json
Monolingual base language file language/.en.json
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,275 23,625 148,905
Source 95 525 3,309
Translated 80% 3,442 79% 18,814 79% 118,741
Needs editing 19% 833 20% 4,811 20% 30,164
Read-only 0% 0 0% 0 0% 0
Failing checks 20% 862 24% 5,871 24% 36,808
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

23,625
Hosted words
4,275
Hosted strings
80%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+80%
Contributors
User avatar Marc

Suggestion removed

4 months ago
User avatar None

Resource updated

File “language/zh-hant.json” was added. 4 months ago
User avatar None

String added in the repository

4 months ago
User avatar None

String added in the repository

4 months ago
User avatar None

String added in the repository

4 months ago
User avatar None

String added in the repository

4 months ago
User avatar None

String added in the repository

4 months ago
User avatar None

String added in the repository

4 months ago
User avatar None

String added in the repository

4 months ago
User avatar None

String added in the repository

4 months ago
Browse all component changes